Advertisement
Advertisement
Journey through the cosmos with celestial bodies and space phenomena from our solar system and beyond. From planets and moons to distant galaxies and mysterious cosmic objects.
| Io | Volcanic moon of Jupiter with sulfur geysers |
| Sun | Star at center of our solar system source of light and heat |
| Mars | Fourth planet from sun known as red planet |
| Moon | Natural satellite that orbits Earth causing tides |
| Nova | Stellar explosion when white dwarf star gains too much material |
| Star | Massive ball of gas that produces light through nuclear fusion |
| Comet | Icy object that develops tail when approaching the sun |
| Earth | Third planet from sun only known planet with life |
| Orbit | Curved path of object around another object due to gravity |
| Pluto | Former ninth planet now classified as dwarf planet |
| Titan | Largest moon of Saturn with thick atmosphere and lakes |
| Venus | Second planet from sun hottest planet with thick atmosphere |
| Corona | Hot outer atmosphere of the sun visible during eclipses |
| Crater | Circular depression formed by meteorite impact |
| Europa | Icy moon of Jupiter with subsurface ocean |
| Galaxy | Massive collection of stars gas and dust held by gravity |
| Meteor | Streak of light when space rock burns up in atmosphere |
| Nebula | Cloud of gas and dust in space where stars are born |
| Photon | Particle of light with no mass traveling at light speed |
| Planet | Large celestial body orbiting a star that has cleared its orbit |
| Pulsar | Rotating neutron star that emits beams of radiation |
| Quasar | Extremely bright active galactic nucleus powered by black hole |
| Rocket | Vehicle designed to travel through space using jet propulsion |
| Saturn | Sixth planet from sun famous for its prominent ring system |
| Uranus | Seventh planet from sun that rotates on its side |
| Big Bang | Theoretical beginning of the universe expansion |
| Eclipse | Event when one celestial body blocks light from another |
| Gravity | Force that attracts objects with mass toward each other |
| Jupiter | Largest planet in solar system with great red spot |
| Mercury | Smallest planet closest to the sun with extreme temperatures |
| Neptune | Eighth planet from sun with strongest winds in solar system |
| Asteroid | Rocky object orbiting the sun smaller than a planet |
| Callisto | Heavily cratered moon of Jupiter with ancient surface |
| Ganymede | Largest moon in solar system orbiting Jupiter |
| Milky Way | Our spiral galaxy containing billions of stars |
| Red Giant | Large cool star in late stage of stellar evolution |
| Universe | Everything that exists including all matter energy and space |
| Black Hole | Region of space with gravity so strong light cannot escape |
| Exoplanet | Planet orbiting a star outside our solar system |
| Light Year | Distance light travels in one year about six trillion miles |
| Meteorite | Space rock that survives passage through atmosphere |
| Oort Cloud | Spherical shell of icy objects at edge of solar system |
| Satellite | Object orbiting another object either natural or artificial |
| Solar Wind | Stream of charged particles flowing from the sun |
| Supernova | Explosive death of massive star brighter than entire galaxy |
| Telescope | Instrument used to observe distant objects in space |
| Binary Star | Two stars orbiting around their common center of mass |
| Dark Matter | Invisible matter that makes up most of universe |
| Kuiper Belt | Region beyond Neptune containing icy objects and Pluto |
| Solar Flare | Sudden release of electromagnetic energy from sun surface |
| White Dwarf | Hot dense remnant of low mass star after death |
| Dwarf Planet | Celestial body like Pluto that has not cleared its orbit |
| Neutron Star | Extremely dense collapsed core of massive star |
| Solar System | Sun and all objects orbiting it including planets |
| Asteroid Belt | Region between Mars and Jupiter filled with rocky debris |
| Constellation | Pattern of stars visible from Earth named by cultures |
| Red Supergiant | Massive star that will eventually explode as supernova |
| Andromeda Galaxy | Nearest major galaxy to our Milky Way |
| Hubble Space Telescope | Famous space observatory launched in nineteen ninety |
| International Space Station | Large spacecraft where astronauts live and work |
Advertisement
Advertisement