Advertisement
Advertisement
Navigate the digital world with essential internet and web terminology. From browsers and websites to social media and online services that connect billions of people worldwide.
| Tag | Label identifying people or topics in content |
| URL | Web address identifying specific webpage |
| Blog | Website featuring regular posts and articles |
| Chat | Real time text conversation online |
| Data | Information transmitted over internet |
| Edge | Web browser developed by Microsoft |
| Icon | Small graphic representing program or function |
| Like | Expression of approval on social media |
| Meme | Humorous image or video shared online |
| Post | Content shared on social media platform |
| Spam | Unwanted email or messages |
| WiFi | Wireless internet connection technology |
| Zoom | Video conferencing platform for meetings |
| Cache | Temporary storage for faster website loading |
| Click | Action of pressing computer mouse button |
| Cloud | Remote servers storing data and applications |
| Electronic messages sent over internet | |
| Emoji | Small digital icons expressing emotions |
| Forum | Online discussion platform for communities |
| Inbox | Folder containing received email messages |
| Login | Process of accessing account with credentials |
| Modem | Device connecting computer to internet |
| Photo | Digital image shared on social media |
| Pop Up | Window appearing automatically on webpage |
| Share | Distributing content with other users |
| Viral | Content spreading rapidly across internet |
| Amazon | Online marketplace and cloud computing giant |
| Avatar | Profile picture representing user online |
| Chrome | Popular web browser developed by Google |
| Cookie | Small file storing website preferences |
| Domain | Unique name identifying website |
| Search engine and technology company | |
| Logout | Process of exiting user account |
| Mobile | Relating to smartphones and tablets |
| Online | Connected to the internet |
| PayPal | Online payment processing service |
| Social news aggregation and discussion website | |
| Router | Device distributing internet connection |
| Safari | Web browser developed by Apple |
| Server | Computer hosting websites and services |
| Thread | Series of connected messages or posts |
| TikTok | Short form video sharing social media platform |
| Update | New version or information about service |
| Upload | Transfer files from device to internet |
| Account | User profile with personal information and settings |
| Browser | Software used to access websites |
| Captcha | Security test proving user is human |
| Comment | User response to online post or article |
| Firefox | Open source web browser from Mozilla |
| Hashtag | Tag using pound symbol for categorizing content |
| Hotspot | Location providing wireless internet access |
| Loading | Process of webpage appearing on screen |
| Message | Text communication sent to another user |
| Netflix | Streaming service for movies and TV shows |
| Network | Connected group of computers |
| Podcast | Digital audio program available for streaming |
| Privacy | Control over personal information sharing |
| Profile | User page displaying personal information |
| Refresh | Reloading webpage to show updated content |
| Spotify | Music streaming service with millions of songs |
| Microblogging social media platform | |
| Website | Collection of related web pages |
| YouTube | Video sharing platform owned by Google |
| Bookmark | Saved link to favorite website |
| Download | Transfer files from internet to device |
| Social networking platform owned by Meta | |
| Favorite | Bookmarked website for easy access |
| Firewall | Security barrier protecting network |
| Homepage | Main page of a website |
| Internet | Global network connecting computers worldwide |
| Professional networking social media site | |
| Newsfeed | Stream of updates from friends or followed accounts |
| Password | Secret code protecting user accounts |
| Platform | Service or website hosting content |
| Security | Protection of data and accounts |
| Snapchat | Multimedia messaging social media app |
| Timeline | Chronological display of posts and updates |
| Trending | Popular topics or content at current moment |
| Username | Unique identifier for user accounts |
| Algorithm | Set of rules determining content displayed to users |
| Bandwidth | Amount of data that can be transmitted |
| Broadband | High speed internet connection |
| Hyperlink | Clickable text connecting to other pages |
| Photo sharing social media platform | |
| Visual discovery and sharing platform | |
| Streaming | Real time delivery of audio or video |
| Subscribe | Following account or service for updates |
| Video Call | Real time conversation using cameras |
| Wikipedia | Free online encyclopedia edited collaboratively |
| Address Bar | Location where website URLs are entered |
| Attachment | File sent along with email message |
| Back Button | Navigation tool returning to previous webpage |
| Connection | Link between device and internet |
| Encryption | Security method protecting data transmission |
| Navigation | Moving between different webpages |
| File Sharing | Distributing files over internet |
| Social Media | Platforms for creating and sharing content |
| Notification | Alert about new activity or messages |
| Search Engine | Tool for finding information online |
| Cyberbullying | Online harassment or intimidation |
| Keyboard Shortcut | Key combination performing quick action |
Advertisement
Advertisement