Advertisement
Advertisement
Explore the amazing human body with essential anatomical terms. From bones and muscles to organs and systems, discover the parts that make up our incredible biological machine.
| Jaw | Bones forming framework of mouth |
| Chin | Lower part of face below mouth |
| Hips | Joints connecting legs to torso |
| Iris | Colored part of eye controlling pupil size |
| Toes | Digits on feet used for balance and walking |
| Ulna | Bone in forearm on pinky side |
| Ankle | Joint connecting foot to lower leg |
| Aorta | Main artery carrying blood from heart to body |
| Blood | Red liquid carrying oxygen and nutrients throughout body |
| Bones | Hard structures forming skeleton and protecting organs |
| Brain | Control center of nervous system in head |
| Chest | Upper body area containing heart and lungs |
| Elbow | Joint connecting upper arm to forearm |
| Femur | Thighbone and longest bone in human body |
| Heart | Muscular organ pumping blood throughout body |
| Knees | Joints connecting thigh to lower leg |
| Liver | Large organ processing nutrients and filtering toxins |
| Lungs | Organs exchanging oxygen and carbon dioxide |
| Skull | Bony structure protecting brain |
| Spine | Column of bones protecting spinal cord |
| Tibia | Larger bone in lower leg also called shinbone |
| Veins | Blood vessels returning blood to heart |
| Biceps | Muscle on front of upper arm used for bending elbow |
| Calves | Back muscles of lower leg below knee |
| Cornea | Clear front layer of eye focusing light |
| Fibula | Smaller bone in lower leg alongside tibia |
| Joints | Connections between bones allowing movement |
| Larynx | Voice box containing vocal cords |
| Pelvis | Bony structure supporting spine and protecting organs |
| Pupils | Black centers of eyes controlling light entry |
| Radius | Bone in forearm on thumb side |
| Retina | Light sensitive tissue at back of eye |
| Spleen | Organ filtering blood and supporting immune system |
| Throat | Passage for air and food in neck |
| Thumbs | Opposable digits on hands |
| Tongue | Muscular organ for taste speech and swallowing |
| Wrists | Joints connecting hands to forearms |
| Abdomen | Body region between chest and pelvis containing digestive organs |
| Bladder | Organ storing urine until ready to be eliminated |
| Bronchi | Airways branching from trachea to lungs |
| Eyelids | Movable covers protecting and moistening eyes |
| Fingers | Digits on hands used for gripping and manipulation |
| Humerus | Bone in upper arm from shoulder to elbow |
| Kidneys | Organs filtering waste from blood to make urine |
| Kneecap | Bone protecting front of knee joint |
| Muscles | Tissues contracting to produce movement |
| Ribcage | Bones protecting heart and lungs |
| Stomach | Organ digesting food with acid and enzymes |
| Tendons | Tissues connecting muscles to bones |
| Thyroid | Gland in neck regulating metabolism |
| Trachea | Windpipe carrying air to lungs |
| Triceps | Muscle on back of upper arm straightening elbow |
| Appendix | Small organ attached to large intestine |
| Arteries | Blood vessels carrying oxygen rich blood from heart |
| Eardrums | Membranes in ear that vibrate from sound waves |
| Eyebrows | Hair above eyes protecting from sweat and debris |
| Forehead | Upper part of face above eyebrows |
| Nostrils | Openings in nose for air intake |
| Pancreas | Organ producing insulin and digestive enzymes |
| Cartilage | Flexible connective tissue cushioning joints |
| Diaphragm | Muscle separating chest from abdomen used in breathing |
| Esophagus | Tube carrying food from mouth to stomach |
| Eyelashes | Hair on eyelids protecting eyes from particles |
| Ligaments | Tissues connecting bones to other bones |
| Shoulders | Joints connecting arms to torso |
| Vertebrae | Individual bones forming spinal column |
| Cerebellum | Brain region controlling balance and coordination |
| Collarbone | Bone connecting shoulder to chest |
| Hamstrings | Muscles on back of thigh used for leg bending |
| Intestines | Long tube where food digestion and absorption occur |
| Quadriceps | Large muscle group on front of thigh |
| Spinal Cord | Nerve bundle connecting brain to body |
| Capillaries | Tiny blood vessels connecting arteries to veins |
| Fingernails | Hard plates protecting fingertips |
| Gallbladder | Small organ storing bile for fat digestion |
| Immune System | Body defense against disease and infection |
| Nervous System | Brain spinal cord and nerves controlling body |
| Achilles Tendon | Large tendon connecting calf muscles to heel bone |
| Muscular System | All muscles working together for movement |
| Skeletal System | All bones cartilage and ligaments |
| Digestive System | Organs breaking down food for absorption |
| Endocrine System | Glands producing hormones regulating body functions |
| Lymphatic System | Network removing waste and fighting infection |
| Circulatory System | Heart and blood vessels transporting materials |
| Respiratory System | Organs involved in breathing |
Advertisement
Advertisement